EZOIC SERVICE PRIVACY POLICY
teachersnotepad.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
OneFootball GmbH | | |
Solocal | | |
Media16 ltd | | |
Novatiq limited | | |
Confiant Inc. | | |
Teroa S.A. | | |
AddApptr GmbH | | |
Natexo Spain | | |
GroupM UK Limited | | |
Amnet GmbH | | |
Sqreem Technologies Private Limited | | |
CITISERVI EUROPE, S.L. | | |
Performax.cz, s.r.o. | | |
Brave People Ltd. | | |
Yahoo EMEA Limited | | |
TV Scientific Inc | | |
Hubvisor | | |
PubWise, LLLP | | |
QUARTER MEDIA GmbH | | |
Comscore B.V. | | |
Celtra, Inc. | | |
ADARA MEDIA UNLIMITED | | |
SublimeSkinz - Adledge | | |
Cloud Technologies S.A. | | |
Fido S.r.l | | |
Samoukale Enterprises Limited dba ADEX | | |
ADYOULIKE SA | | |
Webgains GmbH | | |
Evorra Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
Adverty AB (publ) | | |
SpearAd GmbH | | |
C WIRE AG | | |
Publicis Media GmbH | | |
Beachfront Media LLC | | |
Telecoming S.A. | | |
Questpass Sp. z o.o. | | |
Impactify | | |
iProspect GmbH | | |
Proxi.cloud sp. z.o.o | | |
Blockthrough, Inc. | | |
HUAWEI Ads | | |
AudienceProject Aps | | |
AUDIOMOB LTD | | |
Avocet Systems Limited | | |
Neustar, Inc., a TransUnion company | | |
Amazon Advertising | | |
Listonic Sp. z o.o. | | |
Octave IP Limited | | |
Blue Media Services LTDA | | |
Knorex | | |
netzeffekt GmbH | | |
Stream Eye OOD | | |
W.M. WebMedia Ltd | | |
Xandr, Inc. | | |
Lifesight Pte. Ltd. | | |
Telefonica de España S.A.U | | |
BidBerry SRL | | |
Deutsche Post AG | | |
Glimpse Protocol Limited | | |
Seenthis AB | | |
Opt Out Advertising B.V. | | |
Mirando GmbH & Co KG | | |
ucfunnel Co., Ltd. | | |
YieldLift LLC | | |
IVO Media Ltd | | |
Prebid.org | | |
admetrics GmbH | | |
Permutive Limited | | |
Carbon (AI) Limited | | |
Placense Ltd | | |
Unblockia SL | | |
WAM Group Ltd, t/a Admix | | |
RDandX Group DMCC | | |
Click Tech Limited | | |
Moloco, Inc. | | |
Triton Digital Canada Inc. | | |
Tangoo S.R.L. | | |
Hurra Communications GmbH | | |
Timehop, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adsonica | | |
Realytics | | |
Venatus Media Limited | | |
Smartology Limited | | |
INFINIA MOBILE S.L. | | |
Adlane LTD | | |
TOPBOX Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
AuDigent | | |
AAX LLC | | |
Resono B.V. | | |
advanced store GmbH | | |
OneTag Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adverticum cPlc. | | |
Gemius SA | | |
Jampp LTD | | |
SelectMedia International LTD | | |
VLYBY Digital GmbH | | |
The Reach Group GmbH | | |
Innovid Inc. | | |
Telefonica Audiovisual Digital S.L | | |
The Kantar Group Limited | | |
Samba TV UK Limited | | |
Vidazoo Ltd | | |
Evolution Technologies Inc. | | |
VIADS ADVERTISING S.L. | | |
Salesforce.com, Inc. | | |
Maximus Live LLC | | |
Delta Projects AB | | |
Reignn Platform Ltd | | |
InsurAds Technologies SA. | | |
Widespace AB | | |
ZAM Network LLC dba Fanbyte | | |
Cookie Market LTD | | |
RevJet | | |
cynapsis interactive GmbH | | |
Luna Media Group LLC | | |
Opinary GmbH | | |
Pure Local Media GmbH | | |
Zoomd Ltd. | | |
VECTAURY | | |
Bidstack Limited | | |
BEINTOO SPA | | |
AdView | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Synkd Ltd. | | |
Adnuntius AS | | |
ADMAN - Phaistos Networks, S.A. | | |
Tri-table Sp. z o.o. | | |
adMarketplace, Inc. | | |
Sayollo Media LTD | | |
Smart Traffik | | |
Gamoshi Ltd | | |
Sublime | | |
Bombora Inc. | | |
Sirdata Cookieless | | |
adWMG | | |
Kargo Global Inc. | | |
Index Exchange, Inc. | | |
RTB House S.A. | | |
Query Click Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MobileFuse LLC | | |
Underdog Media LLC | | |
Passendo Aps | | |
Objective Partners BV | | |
MindTake Research GmbH | | |
Pinpoll GmbH | | |
MEDIAMETRIE | | |
Airnow Media Ltd | | |
Rockerbox, Inc | | |
Adserve.zone / Artworx AS | | |
Online Advertising Network Sp. z o.o. | | |
Adhese | | |
Score Media Group GmbH & Co. KG | | |
dataXtrade GmbH | | |
Verve Group Europe GmbH | | |
Next Media SRL | | |
GeoProve Limited | | |
giosg.com Oy | | |
Adtelligent Inc. | | |
Global Media Group Services Limited | | |
Publisher First, Inc. | | |
FRVR Limited | | |
Playwire LLC | | |
Hivestack Inc. | | |
vitrado GmbH | | |
BRICKS | | |
EDGE NPD Sp. z o.o. | | |
Bounce Commerce GmbH | | |
Mobkoi Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Kertil Iberia SL | | |
Impact Tech Inc. | | |
Ströer SSP GmbH (SSP) | | |
BeeswaxIO Corporation | | |
OpenX | | |
PulsePoint, Inc. | | |
Smaato, Inc. | | |
BidMachine Inc. | | |
Pelmorex Corp. | | |
umlaut communication gmbh | | |
LifeStreet Corporation | | |
Teemo SA | | |
Flexoffers.com, LLC | | |
Noster Finance S.L. | | |
Nativo, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dataseat Ltd | | |
Fusio by S4M | | |
twiago GmbH | | |
GP One GmbH | | |
IPSOS MORI UK LTD | | |
EXADS | | |
Magnite, Inc. | | |
Keymantics | | |
INVIDI technologies AB | | |
Adnami Aps | | |
Ensighten | | |
EXOCLICK, S.L. | | |
Seven Technologies S.L. | | |
Converge-Digital | | |
Little Big Data sp. z o.o. | | |
Jetpack Digital LLC | | |
digitalAudience | | |
Avantis Video Ltd | | |
Sovrn Holdings Inc | | |
A Million Ads Ltd | | |
Next Millennium Media INC | | |
Onesoon Limited t/a Adalyser | | |
Exit Bee Limited | | |
TMT Digital Inc | | |
Adventure Media | | |
Tapjoy, Inc. | | |
Adevinta Spain S.L.U. | | |
UberMedia, Inc. | | |
Effiliation / Effinity | | |
Realeyes OU | | |
UniCredit S.p.A. | | |
Bandsintown Amplified LLC | | |
Sportradar AG | | |
Parrable, Inc. | | |
Quantcast | | |
SINGLESPOT SAS | | |
Blue Billywig BV | | |
onlineumfragen.com GmbH | | |
Hyper LLC | | |
Madington | | |
Localsensor B.V. | | |
Radio Net Media Limited | | |
Adform | | |
Factor Eleven GmbH | | |
Relay42 Netherlands B.V. | | |
Oracle Data Cloud - Moat | | |
TV SQUARED LIMITED | | |
adsquare GmbH | | |
AdDefend GmbH | | |
Advisible AB | | |
Sonic Odeeo ltd | | |
Discover-Tech ltd | | |
AdTheorent, Inc | | |
Hybrid Adtech GmbH | | |
SpotX, Inc | | |
Mediakeys Platform | | |
Vibrant Media Limited | | |
AdQuiver Media SL | | |
Hashtag Labs Inc. | | |
INFOnline GmbH | | |
Firstlead GmbH (ADCELL) | | |
Terminus Software Inc. | | |
Konodrac S.L. | | |
usemax advertisement (Emego GmbH) | | |
AdColony, Inc. | | |
VOLPI IMMOBILIER | | |
TabMo SAS | | |
Quadrant Global Pte Ltd | | |
SpringServe, LLC | | |
Frameplay Corporation | | |
Adrino Mobile Sp. z o.o. | | |
Covatic Ltd | | |
travel audience GmbH | | |
FUNKE Digital GmbH | | |
Italiaonline S.p.A. | | |
LiquidM Technology GmbH | | |
Visarity Technologies GmbH | | |
ONEcount | | |
Epom Ltd. | | |
Mindlytix SAS | | |
digidip GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BritePool Inc | | |
ACTV8, Inc. | | |
Bidtellect, Inc | | |
AdTiming Technology Company Limited | | |
Vidoomy Media SL | | |
ID5 Technology Ltd | | |
Adssets AB | | |
INVIBES GROUP | | |
Research and Analysis of Media in Sweden AB | | |
AirGrid LTD | | |
ADITION technologies GmbH | | |
JS Web Production | | |
Ein Rad AB | | |
HUMAN | | |
Upwave Inc. | | |
BidTheatre AB | | |
GumGum, Inc. | | |
Digital East GmbH | | |
Fandom, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Better Banners A/S | | |
adality GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
ANINPRO-CREATIVE, S.L. | | |
ADMAX | | |
XAD spoteffects GmbH | | |
Adikteev | | |
Nexx360 | | |
N.Richx Technologies Inc. | | |
NEORY GmbH | | |
Connatix Native Exchange Inc. | | |
Admo.tv (Clickon) | | |
The Ozone Project Limited | | |
Adex (Virtual Minds GmbH) | | |
Audience Solutions S.A. | | |
Commanders Act | | |
Bigabid Media ltd | | |
A.Mob | | |
Vidstart LTD | | |
BIDSWITCH GmbH | | |
Appier PTE Ltd | | |
Automattic Ads | | |
Blingby LLC | | |
Strossle International AB | | |
Converto AG | | |
Sonobi, Inc | | |
ad6media | | |
uppr GmbH | | |
NoBid, Inc. | | |
diva-e products | | |
M32 Connect Inc | | |
Bertelsmann Data Service GmbH | | |
Kayzen | | |
OnProspects Ltd | | |
Hybrid Theory | | |
KUPONA GmbH | | |
THE NEWCO S.R.L. | | |
Axel Springer Teaser Ad GmbH | | |
Eulerian Technologies | | |
Acxiom | | |
Playrcart Limited | | |
Magnite, Inc. (Outstream) | | |
Adtarget Medya A.S. | | |
Adtriba GmbH | | |
REMAILME | | |
Adxperience SAS | | |
Spoods GmbH | | |
INBEV BELGIUM SRL | | |
Unruly Group LLC | | |
GeoEdge | | |
ADWAYS SAS | | |
Hillside (Sports) GP Limited | | |
Rockabox Media Ltd t/a Scoota | | |
B2B Media Group GmbH | | |
Unacast Inc. | | |
Seedtag Advertising S.L | | |
adrule mobile GmbH | | |
Yieldlove GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Relevant Digital Oy | | |
Samba TV, Inc. | | |
IQM CORPORATION | | |
KÖNIGSTEINER digital GmbH | | |
Solution coupons | | |
Rakuten Marketing LLC | | |
Google Advertising Products | | |
Wagawin GmbH | | |
Eskimi | | |
Microsoft Advertising | | |
RevX | | |
DEFINE MEDIA GMBH | | |
Goldbach Group AG | | |
BYTEDANCE PTE. LTD. | | |
Audiencevalue Pte Ltd | | |
CASTOOLA D.O.O. | | |
NEURAL.ONE | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Cavai AS & UK | | |
PROXISTORE | | |
Better Ads GmbH | | |
Semasio GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
DNA-I.COM | | |
Newsroom AI Ltd | | |
Mobilewalla, Inc. | | |
Silverbullet Data Services Group | | |
Blis Global Limited | | |
Wunderkind Corporation | | |
QuantumCast digital GmbH | | |
Adobe Advertising Cloud | | |
BSmartData GmbH | | |
BCOVERY SAS | | |
Location Sciences AI Ltd. | | |
MiQ | | |
Eyeota Pte Ltd | | |
Opera Software Ireland Limited | | |
Zeta Global | | |
Impact+ | | |
Extreme Reach, Inc | | |
Onfocus (Adagio) | | |
Truvid Inc. | | |
Quantyoo GmbH & Co. KG | | |
Fyber | | |
TAPTAP Digital SL | | |
Alliance Gravity Data Media | | |
Betgenius Ltd | | |
Outbrain UK Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Triple13 Ltd | | |
Permodo GmbH | | |
AcuityAds Inc. | | |
communicationAds GmbH & Co. KG | | |
Reppublika- The Research Toolbox GmbH | | |
Arcspire Limited | | |
OnAudience Ltd | | |
Arpeely Ltd. | | |
Fifty Technology Limited | | |
Demandbase, Inc. | | |
NEXD | | |
GfK SE | | |
Ströer Digital Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
FeedAd GmbH | | |
Viznet | | |
MediaMath, Inc. | | |
Piano Software Inc | | |
Adludio Ltd. | | |
PIA Advertising GmbH | | |
Rich Audience Technologies SL | | |
Go.pl sp. z o.o. | | |
Velocity Made Good LLC | | |
IPONWEB GmbH | | |
agof studies | | |
Pubfinity LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
audio content & control GmbH | | |
Skaze | | |
Insticator, Inc. | | |
Botman Networks (P) Ltd | | |
PubMatic, Inc. | | |
Adsolutions BV | | |
WhatRocks Inc. | | |
Accorp Sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
WebAds B.V | | |
Viewdeos 2015 LTD | | |
Doceree UK Limited | | |
NextRoll, Inc. | | |
Norstat AS | | |
Project Agora Ltd | | |
Marfeel Solutions, SL | | |
Somplo Ltd | | |
lead alliance GmbH | | |
TypeA Holdings Ltd | | |
Roku Advertising Services | | |
Programatica de publicidad S.L. | | |
Media Square | | |
ArtChaos s.r.o. | | |
Dynata LLC | | |
MGID Inc. | | |
Protected Media LTD | | |
EASYmedia GmbH | | |
Brandcom.inc AS | | |
CAKE Software, Inc. | | |
Alphalyr SAS | | |
Sharethrough, Inc | | |
Lotame Solutions, inc | | |
PML Innovative Media | | |
TIMEONE PERFORMANCE | | |
wetter.com GmbH | | |
The Trade Desk | | |
Showheroes SE | | |
Oracle Data Cloud | | |
Bannernow, Inc. | | |
Aarki, Inc. | | |
Dentsu Denmark A/S | | |
AdSpirit GmbH | | |
Adkernel LLC | | |
Polar Mobile Group Inc. | | |
Lupon Media | | |
Threedium | | |
ADman Interactive SLU | | |
Clipcentric, Inc. | | |
SmartyAds Inc. | | |
eBay Inc | | |
Basis Global Technologies, Inc. | | |
BeOp | | |
Longtail Ad Solutions, Inc dba JW Player | | |
YouGov | | |
Fiducia DLT Limited | | |
SPEAKOL DMCC | | |
Bring! Labs AG | | |
Skimbit Ltd | | |
Permutive Technologies, Inc. | | |
adhood.com | | |
Czech Publisher Exchange z.s.p.o. | | |
Allegro.pl | | |
Weborama | | |
Ziff Davis LLC | | |
Playbuzz Ltd (aka EX.CO) | | |
Golden Bees | | |
DeepIntent, Inc. | | |
adbalancer Werbeagentur GmbH | | |
United Internet Media GmbH | | |
Mediavine, Inc. | | |
GADSME | | |
Yieldlab AG | | |
StackAdapt | | |
Dable Inc. | | |
Sirdata | | |
Offerista Group GmbH | | |
ID Ward Ltd | | |
Revcontent, LLC | | |
Mobile Professionals BV / Sage+Archer BV | | |
Justpremium BV | | |
Hearts and Science München GmbH | | |
Marfeel Solutions, SL (Compass) | | |
TargetVideo GmbH | | |
retailAds GmbH & Co. KG | | |
Nano Interactive Group Ltd. | | |
AWIN AG | | |
InMobi Pte Ltd | | |
Unilever Polska sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
mediarithmics SAS | | |
Monet Engine Inc | | |
Livewrapped AB | | |
Ermes | | |
Mobsuccess | | |
Dentsu Italia SpA | | |
Amobee Inc. | | |
Pexi B.V. | | |
smartclip Europe GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Simplifi Holdings Inc | | |
1plusX AG | | |
SMARTSTREAM.TV GmbH | | |
SunMedia | | |
Smile Wanted Group | | |
zillian sa | | |
Salestring ApS | | |
Lucid Holdings, LLC | | |
crossvertise GmbH | | |
Welect GmbH | | |
Magnite CTV, Inc. | | |
Bannerflow AB | | |
Mobfox US LLC | | |
Arrivalist Co | | |
SMADEX, S.L.U. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
THE LINEA 1 MKT SL | | |
Audiencerate LTD | | |
Adpone SL | | |
Crowdy News Ltd | | |
ViewPay | | |
iPROM | | |
Leadoo Marketing Technologies Ltd | | |
Flashtalking, Inc. | | |
adQuery | | |
Brid Video DOO | | |
Habu | | |
Footballco Media Limited | | |
bam! interactive marketing GmbH | | |
Good-Loop Ltd | | |
INIS sp. zo.o. | | |
LiveRamp | | |
Mobility-Ads GmbH | | |
ETARGET SE | | |
Kameleoon SAS | | |
TripleLift, Inc. | | |
Liftoff Mobile, Inc. | | |
Tredia Solutions SL | | |
Vyde Ltd. | | |
Telefonica Moviles España S.A.U | | |
EASY Marketing GmbH | | |
Opti Digital SAS | | |
Taboola Europe Limited | | |
Readpeak Oy | | |
MISSENA | | |
SPORTORITY UK LTD | | |
Powerspace | | |
Triapodi Ltd. | | |
ShinyStat S.p.a. | | |
Kairos Fire | | |
Cluep LLC | | |
Netpoint Media GmbH | | |
mainADV Srl | | |
Duration Media, LLC. | | |
Brand Advance Ltd | | |
ShareThis, Inc | | |
INNITY | | |
AdGear Technologies, Inc. | | |
Pulse Innovations Limited | | |
zeotap GmbH | | |
Artefact Deutschland GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
The Procter & Gamble Company | | |
Maiden Marketing Pte Ltd | | |
Njuice AB | | |
Dentsu London Limited | | |
Near Pte Ltd | | |
ADventori SAS | | |
MARKETPERF CORP | | |
Pressboard Media Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Quality Media Network GmbH | | |
Roq.ad Inc. | | |
DynAdmic | | |
Arkeero | | |
HyperTV Inc. | | |
Audience Network | | |
Disqus | | |
ShowHeroes SRL | | |
Videobyte Inc | | |
Clinch Labs LTD | | |
GlobalWebIndex | | |
socoto gmbh & co. kg | | |
Brandhouse/Subsero A/S | | |
plista GmbH | | |
Apester Ltd | | |
Nielsen Marketing Cloud | | |
OpenWeb LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Rezonence Limited | | |
dpa-infocom GmbH | | |
Improve Digital | | |
Cint AB | | |
I.R.V. D.O.O. | | |
Experian Limited | | |
33Across | | |
PIXIMEDIA | | |
Zemanta Inc. | | |
Axiom Media Connect | | |
Snigel Web Services Limited | | |
Onnetwork Sp. z o.o. | | |
CIBLECLIC | | |
Ad Alliance GmbH | | |
3Q nexx GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Emerse Sverige AB | | |
Liveintent Inc. | | |
BLIINK SAS | | |
The MediaGrid Inc. | | |
On Device Research Limited | | |
Sub2 Technologies Ltd | | |
Exactag GmbH | | |
AdsWizz Inc. | | |
XChange by SFBX® | | |
Smart Adserver | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
6Sense Insights, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
VUUKLE DMCC | | |
video intelligence AG | | |
7Hops.com Inc. (ZergNet) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
LoopMe Limited | | |
Seznam.cz, a.s. | | |
SoD ScreenOnDemand GmbH | | |
MNTN | | |
Smartclip Hispania SL | | |
Inskin Media LTD | | |
Dynamic 1001 GmbH | | |
Captify Technologies Limited | | |
Crimtan Holdings Limited | | |
Mars Media Group | | |
Teavaro | | |
ADFI MEDIA SL | | |
Cuebiq | | |
Admixer EU GmbH | | |
Ingenious Technologies AG | | |
Bidmatic Inc | | |
Kochava Inc. | | |
: Tappx | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Between Exchange | | |
Ogury Ltd. | | |
Epsilon | | |
Azerion Holding B.V. | | |
BusinessClick | | |
MyTraffic | | |
1000mercis (Numberly) | | |
Adelaide Metrics Inc | | |
ConnectAd Realtime GmbH | | |
Integral Ad Science, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Market Resource Partners LLC | | |
Justtag Sp. z o.o. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DIGITEKA Technologies | | |
NumberEight Technologies Ltd | | |
Nativery Srl | | |
Sift Media, Inc | | |
emetriq GmbH | | |
Gamned | | |
Yieldmo, Inc. | | |
Audienzz AG | | |
Skoiy | | |
Beaconspark Ltd | | |
Teads | | |
Mars Inc. | | |
Ströer SSP GmbH (DSP) | | |
Kiosked Ltd | | |
ADRENALEAD | | |
VGI CTV, Inc | | |
Kairion GmbH | | |
Kubient Inc. | | |
Traffective GmbH | | |
NetSuccess, s.r.o. | | |
Targetspot Belgium SPRL | | |
Dailymotion SA | | |
152 Media LLC | | |
Meetrics GmbH | | |
Ezoic Inc. | | |
adbility media GmbH | | |
Otto (GmbH & Co KG) | | |
Baidu USA | | |
Media.net Advertising FZ-LLC | | |
Snapsort Inc., operating as Sortable | | |
AntVoice | | |
Caroda s.r.o. | | |
Gamesight Inc | | |
Criteo SA | | |
Neodata Group srl | | |
Jaduda GmbH | | |
ARKHEUS | | |
Playhill Limited | | |
Publica LLC | | |
Channel Pilot Solutions GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Imonomy | | |
Brand Metrics Sweden AB | | |
Online Solution | | |
Active Agent (ADITION technologies GmbH) | | |
MADVERTISE MEDIA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
optimise-it GmbH | | |
TF1 PUBLICITE | | |
Adloox SA | | |
BILENDI SA | | |
belboon GmbH | | |
TX Group AG | | |
EMX Digital LLC | | |
Blue | | |
SITU8ED SA | | |
Anzu Virtual Reality LTD | | |
Nielsen International SA | | |
Dianomi PLC | | |
McCann Discipline LTD | | |
42 Ads GmbH | | |
Jellyfish France | | |
Platform161 B.V. | | |
Bucksense Inc | | |
TrueData Solutions, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
